
United States | United Kingdom | European Union | Middle East
Maccim Atlas operates across 15+ countries, supplies 100+ metric tons annually, and maintains partnerships with 30+ industrial clients including Michelin-tier bakeries, major beverage formulators, ice cream producers, and specialty cosmetic manufacturers. All shipments include certificates of analysis (COA) and full traceability documentation.



| Origin | Papua New Guinea |
|---|---|
| Variety | Planifolia |
| Grade | Gourmet Grade A |
| Bean Length | 15–17 cm |
| Moisture Content | 32–35% |
| Vanillin Content (Min) | 1.5% |
| Color | Dark brown to black, oily sheen |
| Aroma | Rich, complex, floral-woody |
| Visual Quality | Plump, flexible, no splits (unless specified) |
| Packaging Options | 100g, 250g, 500g, 1kg, 5kg, 10kg, 25kg vacuum-sealed pouches; custom labeling available |
| Minimum Order Quantity (MOQ) | 25 kg |
| Typical Lead Time | 2–3 weeks from order confirmation to FOB |
| Storage Conditions | Cool, dark, dry environment; recommend 15-20°C, 50-60% RH; airtight container or vacuum-sealed pouch. |
| Shelf Life | 24 months from shipment date (when stored per guidelines) |
| Certifications Available | Certificate of Analysis (COA), Traceability Documentation |
| Shipping Ports | PNG (Lae), Sri Lanka (Colombo); FOB or CIF terms available |
| Origin | Papua New Guinea |
|---|---|
| Variety | Tahitensis |
| Grade | Gourmet / Extract Grade |
| Bean Length | 16–18 cm |
| Moisture Content | 30–33% |
| Vanillin Content (Min) | 1.0% |
| Color | Dark brown to black, naturally glossy |
| Aroma | Delicate floral, fruity, aromatic intensity |
| Visual Quality | Flexible, plump; can be split or unsplit |
| Packaging Options | 100g, 250g, 500g, 1kg, 5kg, 10kg, 25kg vacuum-sealed pouches; bespoke label options |
| Minimum Order Quantity (MOQ) | 25 kg |
| Typical Lead Time | 2–3 weeks from order confirmation to FOB |
| Storage Conditions | Cool, dark, dry; 15-20°C, 50-60% RH; airtight container recommended. |
| Shelf Life | 24 months from shipment |
| Certifications Available | COA, Traceability Documentation |
| Shipping Ports | PNG (Lae), Sri Lanka (Colombo); FOB or CIF available |
| Origin | Sri Lanka |
|---|---|
| Variety | Planifolia (Ceylon Grade) |
| Grade | Extract Grade / Industrial Grade |
| Bean Length | 14–16 cm |
| Moisture Content | 28–32% |
| Vanillin Content (Min) | 1.1% |
| Color | Dark brown to black |
| Aroma | Smooth, mild-woody, subtle fruit notes |
| Visual Quality | Plump, can be split or unsplit; consistent curing |
| Packaging Options | 100g, 250g, 500g, 1kg, 5kg, 10kg, 25kg, 50kg bags; bulk container options for 250kg+ orders |
| Minimum Order Quantity (MOQ) | 25 kg |
| Typical Lead Time | 2–3 weeks from order to FOB; expedited (7–10 days) available for established accounts |
| Storage Conditions | Room temperature, dry, dark location; 15-20°C, 50-60% RH ideal; vacuum seal or airtight container. |
| Shelf Life | 24 months from shipment |
| Certifications Available | COA, Sustainability Traceability (on request) |
| Shipping Ports | Colombo (Sri Lanka), alternative PNG ports available for consolidated shipments |
Our sustainability vision goes beyond compliance , it is a fully integrated system designed to protect ecosystems, uplift farming communities, and reduce the long-term environmental footprint of global supply chains. Each of our 17 commitments represents a measurable action, from supporting regenerative agriculture and eliminating harmful chemicals to investing in renewable energy and building circular production cycles.
We work directly with growers, conduct ongoing audits, and implement energy-efficient technologies to ensure every stage of production contributes to a healthier planet. By emphasising transparency, fair partnerships, and continuous innovation, MACCIM ATLAS creates a sustainability model that supports both people and the environment , today and for generations to come.
















| Stage | Duration | Notes |
|---|---|---|
| Quote Request & Confirmation | 24 hours | Quotes include pricing, lead time, MOQ, and terms |
| Sample Provision (if requested) | 3–5 business days | Expedited samples 50–100g available for qualified buyers |
| Production Batch Allocation | 2–4 weeks | Batch reserved; harvest/curing timeline dependent on season |
| Quality Testing & COA Issuance | 3–5 days | Independent lab results compiled |
| Packaging & Labeling | 3–5 days | Custom labels applied; vacuum-sealed and inspected |
| Customs Clearance & Export Docs | 2–3 days | Pre-filed documentation; Lae or Colombo port coordination |
| Shipment | 7–14 days (sea); 2–3 days (air) | FOB or CIF terms; destination port depends on buyer location |
| Total Typical Lead Time | 21–35 days | Standard sea freight; expedited air available |
Maccim Atlas accepts orders from 25 kg upward. For most varieties, 25–50 kg is our standard entry MOQ. Larger orders (500kg+) qualify for volume discounts. Samples (50–100g) available for qualified industrial buyers at no cost or reduced rate.
Bourbon Vanilla (PNG) — Rich, woody, complex aroma; high vanillin (1.5–1.8%); best for premium ice cream, baking, extract. Tahitian Vanilla (PNG) — Delicate, floral, fruity; lower vanillin (1.0–1.3%); ideal for beverages, cosmetics, fragrances. Ceylon Vanilla (Sri Lanka) — Smooth, mild-woody; moderate vanillin (1.1–1.4%); cost-effective for confectionery, dairy, mainstream products. Choose based on your end-use flavor profile and budget.
When stored properly (cool, dark, dry, 15–20°C, 50–60% RH, sealed container), vanilla beans retain peak quality for 24 months. After 24 months, vanillin and aroma compounds gradually diminish, but beans remain usable for 3+ years. Vacuum-sealed packaging extends shelf life significantly.
Absolutely. Samples (50–100g per variety) are available to qualified industrial buyers. Turnaround is 5–7 business days. Contact our sales team with your company details, industry type, and intended applications. Samples are often provided complimentary for orders projected at 500kg+
Standard lead time is 3–4 weeks (FOB via sea freight). This includes production confirmation (2–4 weeks), quality testing (3–5 days), packaging (3–5 days), customs clearance (2–3 days), and shipment (7–14 days). Expedited air freight (2–3 days shipping) available for premium cost. Lead times may extend during peak harvest season (Oct–May) if demand is high
Every shipment includes a Certificate of Analysis (COA) from an independent laboratory detailing vanillin content, moisture, and microbial results (aerobic plate count, E. coli, Salmonella testing per EU Regulation 1881/2006).
Yes. Long-term partnerships (12–36 months, 2,000kg+ annual commitment) receive priority allocation, volume discounts (10–15%), customized lead times, and dedicated account management. Contact our commercial team to discuss multi-year arrangements tailored to your production forecasts.
Yes. Custom labeling, private-brand packaging, bulk bags (50kg–250kg+), and specialty materials are available. Minimum order for custom packaging is typically 500kg. Lead time extends 1–2 weeks for custom production. Request a quote from our packaging specialist.
